Usage Statistics for larimar-jewelry.info

Summary Period: April 2008
Generated 01-May-2008 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 866
Total Files 54
Total Pages 679
Total Visits 109
Total KBytes 102
Total Unique Sites 93
Total Unique URLs 14
Total Unique Referrers 8
Total Unique User Agents 50
. Avg Max
Hits per Hour 9 29
Hits per Day 216 331
Files per Day 13 20
Pages per Day 169 270
Visits per Day 27 50
KBytes per Day 25 48
Hits by Response Code
Code 200 - OK 54
Code 403 - Forbidden 3
Code 404 - Not Found 809

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
27 17 1.96% 2 3.70% 6 0.88% 5 4.59% 11 11.83% 3 3.00%
28 240 27.71% 20 37.04% 178 26.22% 50 45.87% 37 39.78% 48 46.91%
29 278 32.10% 14 25.93% 225 33.14% 26 23.85% 38 40.86% 25 24.07%
30 331 38.22% 18 33.33% 270 39.76% 32 29.36% 40 43.01% 27 26.03%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 36 4.16% 0 2 3.70% 8 32 4.71% 1 4 3.46%
1 8 32 3.70% 0 1 1.85% 5 22 3.24% 0 1 0.78%
2 8 32 3.70% 0 1 1.85% 6 25 3.68% 1 2 2.04%
3 5 23 2.66% 0 1 1.85% 5 20 2.95% 0 2 1.90%
4 7 31 3.58% 1 5 9.26% 6 24 3.53% 2 9 8.85%
5 6 24 2.77% 0 1 1.85% 6 24 3.53% 0 2 1.92%
6 8 34 3.93% 0 2 3.70% 7 29 4.27% 1 4 3.45%
7 5 20 2.31% 0 0 0.00% 4 17 2.50% 0 1 0.78%
8 6 25 2.89% 0 1 1.85% 5 23 3.39% 0 2 1.93%
9 10 41 4.73% 0 2 3.70% 7 30 4.42% 1 4 3.64%
10 5 21 2.42% 0 0 0.00% 3 15 2.21% 0 1 0.52%
11 10 43 4.97% 0 1 1.85% 7 29 4.27% 1 2 2.37%
12 12 51 5.89% 2 10 18.52% 11 44 6.48% 7 30 29.24%
13 8 33 3.81% 0 2 3.70% 6 25 3.68% 1 5 4.44%
14 9 36 4.16% 0 1 1.85% 7 30 4.42% 1 2 2.19%
15 10 40 4.62% 0 2 3.70% 7 29 4.27% 1 4 3.57%
16 8 33 3.81% 0 3 5.56% 8 32 4.71% 1 4 3.67%
17 12 50 5.77% 0 1 1.85% 10 43 6.33% 1 3 2.57%
18 15 62 7.16% 1 7 12.96% 9 37 5.45% 1 5 4.77%
19 9 36 4.16% 1 4 7.41% 7 31 4.57% 2 6 6.14%
20 9 39 4.50% 0 2 3.70% 7 28 4.12% 1 4 3.61%
21 10 43 4.97% 0 1 1.85% 7 31 4.57% 1 2 2.26%
22 11 47 5.43% 0 2 3.70% 7 30 4.42% 1 2 2.45%
23 8 34 3.93% 0 2 3.70% 7 29 4.27% 1 4 3.44%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 41 4.73% 53 51.79% /
2 1 0.12% 4 3.56% /_webalizer/
3 1 0.12% 0 0.21% /icons/back.gif
4 1 0.12% 0 0.14% /icons/blank.gif
5 1 0.12% 0 0.22% /icons/folder.gif
6 1 0.12% 0 0.22% /icons/text.gif
7 1 0.12% 0 0.23% /icons/unknown.gif
8 1 0.12% 1 0.54% /images/
9 1 0.12% 15 14.53% /javadir/
10 1 0.12% 2 1.70% /javadir/fremoveoval.class
11 1 0.12% 3 2.49% /javadir/fsmoothtext.class
12 1 0.12% 0 0.00% /larimar-jewelry.info.test
13 1 0.12% 2 2.36% /postinfo.html
14 1 0.12% 1 1.33% http://www.intel.com/

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 41 4.73% 53 51.79% /
2 1 0.12% 15 14.53% /javadir/
3 1 0.12% 4 3.56% /_webalizer/
4 1 0.12% 3 2.49% /javadir/fsmoothtext.class
5 1 0.12% 2 2.36% /postinfo.html
6 1 0.12% 2 1.70% /javadir/fremoveoval.class
7 1 0.12% 1 1.33% http://www.intel.com/
8 1 0.12% 1 0.54% /images/
9 1 0.12% 0 0.23% /icons/unknown.gif
10 1 0.12% 0 0.22% /icons/text.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 41 4.73% 38 97.44% /
2 1 0.12% 1 2.56% http://www.intel.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 41 4.73% 14 87.50% /
2 1 0.12% 1 6.25% /postinfo.html
3 1 0.12% 1 6.25% http://www.intel.com/

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 304 35.10% 0 0.00% 8 7.87% 18 16.51% static-66-16-13-14.dsl.cavtel.net
2 138 15.94% 23 42.59% 34 33.52% 23 21.10% sebe500.inktomisearch.com
3 137 15.82% 0 0.00% 4 3.55% 1 0.92% static-66-16-13-44.dsl.cavtel.net
4 37 4.27% 3 5.56% 3 2.47% 11 10.09% crawl-66-249-72-19.googlebot.com
5 28 3.23% 0 0.00% 1 0.72% 7 6.42% 8.6.118.7
6 13 1.50% 0 0.00% 0 0.34% 0 0.00% pool-71-99-154-26.tampfl.dsl-w.verizon.net
7 12 1.39% 0 0.00% 0 0.31% 0 0.00% bull.internetidentity.com
8 11 1.27% 7 12.96% 26 25.07% 1 0.92% 77.91.224.16
9 9 1.04% 0 0.00% 0 0.23% 0 0.00% mako.internetidentity.com
10 8 0.92% 0 0.00% 0 0.21% 0 0.00% pool-71-98-183-241.tampfl.dsl-w.verizon.net
11 6 0.69% 6 11.11% 2 2.35% 1 0.92% 167.181.12.117
12 6 0.69% 0 0.00% 0 0.16% 1 0.92% citrix.eeb.com.co
13 6 0.69% 1 1.85% 0 0.13% 3 2.75% crawl-66-249-72-13.googlebot.com
14 6 0.69% 0 0.00% 0 0.16% 0 0.00% hammerhead.internetidentity.com
15 6 0.69% 0 0.00% 0 0.09% 0 0.00% llf520165.crawl.yahoo.net
16 4 0.46% 0 0.00% 0 0.10% 1 0.92% 65.55.208.97
17 4 0.46% 0 0.00% 0 0.10% 0 0.00% cpe-24-92-247-238.twcny.res.rr.com
18 4 0.46% 0 0.00% 0 0.10% 2 1.83% livebot-65-55-208-86.search.live.com
19 4 0.46% 0 0.00% 0 0.32% 1 0.92% llf320038.crawl.yahoo.net
20 4 0.46% 0 0.00% 0 0.10% 1 0.92% msnbot-65-55-208-86.search.msn.com
21 4 0.46% 0 0.00% 0 0.10% 0 0.00% pool-71-98-175-33.tampfl.dsl-w.verizon.net
22 3 0.35% 1 1.85% 2 1.64% 1 0.92% 77.91.224.4
23 3 0.35% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ab06.proxy.aol.com
24 3 0.35% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ab16.proxy.aol.com
25 3 0.35% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad06.proxy.aol.com
26 3 0.35% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad08.proxy.aol.com
27 3 0.35% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ag11.proxy.aol.com
28 3 0.35% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ag16.proxy.aol.com
29 3 0.35% 0 0.00% 0 0.08% 0 0.00% ip68-229-83-144.ri.ri.cox.net
30 3 0.35% 0 0.00% 0 0.08% 1 0.92% livebot-65-55-208-94.search.live.com

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 15.94% 23 42.59% 34 33.52% 23 21.10% sebe500.inktomisearch.com
2 11 1.27% 7 12.96% 26 25.07% 1 0.92% 77.91.224.16
3 304 35.10% 0 0.00% 8 7.87% 18 16.51% static-66-16-13-14.dsl.cavtel.net
4 2 0.23% 2 3.70% 4 4.19% 0 0.00% 188-209.235.13.appsitehosting.com
5 137 15.82% 0 0.00% 4 3.55% 1 0.92% static-66-16-13-44.dsl.cavtel.net
6 37 4.27% 3 5.56% 3 2.47% 11 10.09% crawl-66-249-72-19.googlebot.com
7 6 0.69% 6 11.11% 2 2.35% 1 0.92% 167.181.12.117
8 3 0.35% 1 1.85% 2 1.64% 1 0.92% 77.91.224.4
9 2 0.23% 1 1.85% 1 1.35% 1 0.92% livebot-65-55-208-89.search.live.com
10 1 0.12% 1 1.85% 1 1.33% 1 0.92% 121.26.43.6

Top 8 of 8 Total Referrers
# Hits Referrer
1 850 98.15% - (Direct Request)
2 6 0.69% http://images.google.com.co/imgres
3 5 0.58% http://larimar-jewelry.info/
4 1 0.12% http://e5.email.excite.com/msg_read.php
5 1 0.12% http://search.yahoo.com/search
6 1 0.12% http://us.f657.mail.yahoo.com/ym/ShowLetter
7 1 0.12% http://us.mc513.mail.yahoo.com/mc/showMessage
8 1 0.12% http://www.google.com.co/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% pinturas arte taino
2 1 20.00% arte taino
3 1 20.00% larimar jewelry

Top 15 of 50 Total User Agents
# Hits User Agent
1 304 35.10% libwww-perl/5.803
2 138 15.94% Yahoo! Slurp/Site Explorer
3 51 5.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 39 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 31 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 28 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 28 3.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 18 2.08% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.36;
9 14 1.62% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 7 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 6 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; STIE6
12 6 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
13 4 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 3 0.35% Googlebot-Image/1.0
15 3 0.35% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)

Usage by Country for April 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 532 61.43% 2 3.70% 16 16.03% Network
2 263 30.37% 31 57.41% 45 44.50% US Commercial
3 56 6.47% 17 31.48% 35 33.90% Unresolved/Unknown
4 7 0.81% 0 0.00% 0 0.18% Colombia
5 2 0.23% 0 0.00% 0 0.05% New Zealand (Aotearoa)
6 2 0.23% 0 0.00% 0 0.03% South Africa
7 1 0.12% 1 1.85% 1 1.33% Brazil
8 1 0.12% 1 1.85% 1 1.33% Hong Kong
9 1 0.12% 1 1.85% 1 1.33% Romania
10 1 0.12% 1 1.85% 1 1.33% Thailand


Generated by Webalizer Version 2.01