Usage Statistics for larimar-jewelry.info

Summary Period: May 2008
Generated 01-Jun-2008 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 35738
Total Files 1561
Total Pages 32432
Total Visits 1632
Total KBytes 8710
Total Unique Sites 852
Total Unique URLs 180
Total Unique Referrers 127
Total Unique User Agents 199
. Avg Max
Hits per Hour 48 4429
Hits per Day 1152 6361
Files per Day 50 121
Pages per Day 1046 6309
Visits per Day 52 115
KBytes per Day 281 1719
Hits by Response Code
Code 200 - OK 1561
Code 206 - Partial Content 34
Code 301 - Moved Permanently 11
Code 304 - Not Modified 51
Code 400 - Bad Request 13932
Code 403 - Forbidden 41
Code 404 - Not Found 20100
Code 408 - Request Timeout 8

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 488 1.37% 96 6.15% 387 1.19% 50 3.06% 63 7.39% 1719 19.73%
2 425 1.19% 19 1.22% 231 0.71% 42 2.57% 55 6.46% 50 0.57%
3 519 1.45% 78 5.00% 324 1.00% 110 6.74% 111 13.03% 457 5.25%
4 451 1.26% 56 3.59% 278 0.86% 115 7.05% 105 12.32% 267 3.07%
5 363 1.02% 26 1.67% 212 0.65% 76 4.66% 64 7.51% 35 0.40%
6 326 0.91% 40 2.56% 189 0.58% 57 3.49% 41 4.81% 157 1.81%
7 277 0.78% 25 1.60% 161 0.50% 54 3.31% 41 4.81% 225 2.58%
8 264 0.74% 55 3.52% 161 0.50% 52 3.19% 44 5.16% 222 2.55%
9 202 0.57% 15 0.96% 123 0.38% 47 2.88% 48 5.63% 37 0.42%
10 299 0.84% 16 1.02% 178 0.55% 48 2.94% 45 5.28% 22 0.25%
11 371 1.04% 27 1.73% 221 0.68% 78 4.78% 75 8.80% 65 0.74%
12 418 1.17% 40 2.56% 171 0.53% 56 3.43% 55 6.46% 80 0.92%
13 211 0.59% 81 5.19% 142 0.44% 45 2.76% 44 5.16% 402 4.61%
14 353 0.99% 81 5.19% 196 0.60% 69 4.23% 61 7.16% 214 2.46%
15 378 1.06% 121 7.75% 154 0.47% 51 3.12% 24 2.82% 464 5.33%
16 165 0.46% 42 2.69% 85 0.26% 31 1.90% 28 3.29% 109 1.25%
17 114 0.32% 63 4.04% 41 0.13% 24 1.47% 29 3.40% 176 2.02%
18 4284 11.99% 10 0.64% 4247 13.10% 24 1.47% 36 4.23% 285 3.27%
19 154 0.43% 35 2.24% 88 0.27% 19 1.16% 17 2.00% 364 4.18%
20 256 0.72% 38 2.43% 132 0.41% 39 2.39% 25 2.93% 194 2.23%
21 226 0.63% 26 1.67% 104 0.32% 35 2.14% 30 3.52% 57 0.65%
22 161 0.45% 22 1.41% 76 0.23% 25 1.53% 23 2.70% 233 2.68%
23 4293 12.01% 28 1.79% 4259 13.13% 18 1.10% 24 2.82% 112 1.29%
24 104 0.29% 35 2.24% 62 0.19% 46 2.82% 31 3.64% 69 0.79%
25 4604 12.88% 55 3.52% 4528 13.96% 59 3.62% 25 2.93% 572 6.56%
26 4631 12.96% 54 3.46% 4539 14.00% 70 4.29% 22 2.58% 330 3.79%
27 177 0.50% 61 3.91% 110 0.34% 44 2.70% 20 2.35% 221 2.54%
28 113 0.32% 68 4.36% 83 0.26% 55 3.37% 23 2.70% 630 7.23%
29 4577 12.81% 63 4.04% 4524 13.95% 54 3.31% 21 2.46% 395 4.53%
30 173 0.48% 75 4.80% 117 0.36% 56 3.43% 19 2.23% 221 2.54%
31 6361 17.80% 110 7.05% 6309 19.45% 100 6.13% 40 4.69% 325 3.74%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 0.85% 1 58 3.72% 5 161 0.50% 10 302 3.47%
1 8 259 0.72% 1 55 3.52% 5 156 0.48% 3 102 1.17%
2 152 4723 13.22% 1 49 3.14% 148 4616 14.23% 5 157 1.81%
3 145 4523 12.66% 2 71 4.55% 142 4408 13.59% 15 463 5.31%
4 146 4530 12.68% 1 53 3.40% 141 4396 13.55% 5 162 1.86%
5 24 757 2.12% 1 42 2.69% 21 661 2.04% 2 71 0.82%
6 54 1685 4.71% 3 101 6.47% 50 1567 4.83% 60 1872 21.49%
7 9 286 0.80% 1 52 3.33% 4 154 0.47% 3 80 0.92%
8 9 281 0.79% 1 53 3.40% 5 175 0.54% 3 88 1.01%
9 11 346 0.97% 2 70 4.48% 7 223 0.69% 16 482 5.53%
10 152 4722 13.21% 1 35 2.24% 148 4590 14.15% 6 199 2.28%
11 10 333 0.93% 1 52 3.33% 6 197 0.61% 14 422 4.85%
12 11 360 1.01% 2 84 5.38% 7 226 0.70% 5 161 1.85%
13 11 357 1.00% 2 78 5.00% 6 196 0.60% 9 279 3.20%
14 154 4779 13.37% 1 56 3.59% 149 4641 14.31% 17 515 5.91%
15 11 348 0.97% 2 77 4.93% 6 187 0.58% 11 327 3.76%
16 9 284 0.79% 1 48 3.07% 5 172 0.53% 3 78 0.90%
17 10 318 0.89% 2 73 4.68% 6 195 0.60% 17 525 6.02%
18 14 449 1.26% 5 159 10.19% 7 236 0.73% 20 606 6.96%
19 10 311 0.87% 1 43 2.75% 5 176 0.54% 3 95 1.09%
20 9 287 0.80% 1 54 3.46% 5 156 0.48% 6 198 2.27%
21 11 350 0.98% 2 71 4.55% 5 170 0.52% 16 481 5.52%
22 9 302 0.85% 1 45 2.88% 5 174 0.54% 6 174 2.00%
23 156 4845 13.56% 2 82 5.25% 148 4599 14.18% 28 871 10.00%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 935 2.62% 1256 14.42% /
2 55 0.15% 30 0.34% /images/
3 41 0.11% 606 6.96% /javadir/
4 40 0.11% 2208 25.35% /_webalizer/usage_200804.html
5 34 0.10% 2792 32.05% /_webalizer/usage_200805.html
6 31 0.09% 5 0.06% /icons/back.gif
7 31 0.09% 4 0.04% /icons/blank.gif
8 31 0.09% 5 0.06% /icons/folder.gif
9 30 0.08% 6 0.07% /icons/unknown.gif
10 26 0.07% 5 0.05% /icons/text.gif
11 25 0.07% 105 1.21% /_webalizer/
12 25 0.07% 0 0.00% /larimar-jewelry.info.test
13 23 0.06% 48 0.55% /postinfo.html
14 21 0.06% 26 0.30% /javadir/InstantJava/
15 13 0.04% 101 1.15% /javadir/InstantJava/fund/
16 13 0.04% 123 1.41% /javadir/InstantJava/image/
17 12 0.03% 93 1.07% /javadir/InstantJava/animate/
18 12 0.03% 99 1.14% /javadir/InstantJava/assorted/
19 11 0.03% 89 1.02% /javadir/InstantJava/text/
20 8 0.02% 51 0.59% /javadir/InstantJava/classes/
21 7 0.02% 24 0.27% /_webalizer/ctry_usage_200804.png
22 7 0.02% 19 0.22% /_webalizer/daily_usage_200804.png
23 7 0.02% 15 0.17% /_webalizer/hourly_usage_200804.png
24 6 0.02% 4 0.05% /javadir/InstantJava/animate/namechange
25 5 0.01% 4 0.04% /javadir/InstantJava/animate/htmlfiles
26 5 0.01% 1 0.01% /javadir/InstantJava/assorted/Makefile
27 5 0.01% 3 0.03% /javadir/InstantJava/fund/namechange
28 4 0.01% 1 0.01% /javadir/InstantJava/animate/Makefile
29 4 0.01% 1 0.01% /javadir/InstantJava/fund/Makefile
30 4 0.01% 2 0.02% /javadir/InstantJava/fund/htmlfiles

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 34 0.10% 2792 32.05% /_webalizer/usage_200805.html
2 40 0.11% 2208 25.35% /_webalizer/usage_200804.html
3 935 2.62% 1256 14.42% /
4 41 0.11% 606 6.96% /javadir/
5 13 0.04% 123 1.41% /javadir/InstantJava/image/
6 25 0.07% 105 1.21% /_webalizer/
7 13 0.04% 101 1.15% /javadir/InstantJava/fund/
8 12 0.03% 99 1.14% /javadir/InstantJava/assorted/
9 12 0.03% 93 1.07% /javadir/InstantJava/animate/
10 11 0.03% 89 1.02% /javadir/InstantJava/text/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 935 2.62% 596 82.21% /
2 55 0.15% 23 3.17% /images/
3 41 0.11% 19 2.62% /javadir/
4 40 0.11% 18 2.48% /_webalizer/usage_200804.html
5 34 0.10% 14 1.93% /_webalizer/usage_200805.html
6 25 0.07% 13 1.79% /_webalizer/
7 23 0.06% 12 1.66% /postinfo.html
8 21 0.06% 4 0.55% /javadir/InstantJava/
9 1 0.00% 3 0.41% *
10 6 0.02% 3 0.41% /javadir/InstantJava/animate/namechange

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 935 2.62% 445 76.99% /
2 55 0.15% 24 4.15% /images/
3 40 0.11% 17 2.94% /_webalizer/usage_200804.html
4 41 0.11% 17 2.94% /javadir/
5 25 0.07% 14 2.42% /_webalizer/
6 34 0.10% 13 2.25% /_webalizer/usage_200805.html
7 23 0.06% 12 2.08% /postinfo.html
8 1 0.00% 3 0.52% *
9 21 0.06% 3 0.52% /javadir/InstantJava/
10 12 0.03% 3 0.52% /javadir/InstantJava/animate/

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 8842 24.74% 0 0.00% 117 1.34% 2 0.12% infong288.kundenserver.de
2 8632 24.15% 0 0.00% 114 1.31% 15 0.92% dia.lunarservers.com
3 4422 12.37% 0 0.00% 58 0.67% 1 0.06% z136.zone.ee
4 4220 11.81% 0 0.00% 56 0.64% 1 0.06% s575.evanzo-server.de
5 3323 9.30% 0 0.00% 88 1.01% 282 17.28% 8.6.118.7
6 1739 4.87% 0 0.00% 23 0.26% 1 0.06% tux101.hoststar.ch
7 648 1.81% 116 7.43% 171 1.96% 116 7.11% sebe500.inktomisearch.com
8 338 0.95% 338 21.65% 577 6.63% 166 10.17% 208.72.169.69
9 208 0.58% 161 10.31% 558 6.41% 19 1.16% livebot-65-55-212-43.search.live.com
10 195 0.55% 6 0.38% 9 0.10% 19 1.16% 131.107.151.93
11 161 0.45% 47 3.01% 291 3.34% 42 2.57% crawl-66-249-72-35.googlebot.com
12 152 0.43% 0 0.00% 4 0.05% 1 0.06% static-66-16-13-14.dsl.cavtel.net
13 117 0.33% 19 1.22% 333 3.83% 24 1.47% crawl-66-249-65-130.googlebot.com
14 113 0.32% 100 6.41% 1663 19.09% 1 0.06% 69-84-207-39.biz.arrival.net
15 52 0.15% 0 0.00% 1 0.02% 1 0.06% static-66-16-13-44.dsl.cavtel.net
16 47 0.13% 2 0.13% 3 0.03% 10 0.61% crawl-66-249-72-162.googlebot.com
17 45 0.13% 0 0.00% 1 0.01% 13 0.80% 131.107.65.41
18 41 0.11% 41 2.63% 172 1.98% 21 1.29% host-87-103-184-59.pppoe.omsknet.ru
19 40 0.11% 5 0.32% 18 0.21% 15 0.92% llf520169.crawl.yahoo.net
20 37 0.10% 2 0.13% 2 0.03% 9 0.55% crawl-66-249-72-19.googlebot.com
21 34 0.10% 31 1.99% 299 3.43% 7 0.43% 66.231.188.158
22 34 0.10% 9 0.58% 157 1.80% 11 0.67% crawl-66-249-65-70.googlebot.com
23 33 0.09% 0 0.00% 1 0.01% 0 0.00% bull.internetidentity.com
24 33 0.09% 32 2.05% 202 2.32% 1 0.06% ev1s-67-15-72-87.ev1servers.net
25 32 0.09% 30 1.92% 272 3.13% 1 0.06% 38.105.83.10
26 31 0.09% 30 1.92% 224 2.57% 1 0.06% 89.248.102.162
27 31 0.09% 6 0.38% 3 0.04% 1 0.06% pool-71-98-178-145.tampfl.dsl-w.verizon.net
28 31 0.09% 31 1.99% 233 2.67% 1 0.06% vs18.ilongo.at
29 24 0.07% 12 0.77% 10 0.11% 1 0.06% c-71-60-214-169.hsd1.pa.comcast.net
30 24 0.07% 1 0.06% 2 0.02% 1 0.06% pool-71-99-149-140.tampfl.dsl-w.verizon.net

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 0.32% 100 6.41% 1663 19.09% 1 0.06% 69-84-207-39.biz.arrival.net
2 338 0.95% 338 21.65% 577 6.63% 166 10.17% 208.72.169.69
3 208 0.58% 161 10.31% 558 6.41% 19 1.16% livebot-65-55-212-43.search.live.com
4 117 0.33% 19 1.22% 333 3.83% 24 1.47% crawl-66-249-65-130.googlebot.com
5 3 0.01% 3 0.19% 324 3.72% 3 0.18% lj513286.crawl.yahoo.net
6 34 0.10% 31 1.99% 299 3.43% 7 0.43% 66.231.188.158
7 161 0.45% 47 3.01% 291 3.34% 42 2.57% crawl-66-249-72-35.googlebot.com
8 32 0.09% 30 1.92% 272 3.13% 1 0.06% 38.105.83.10
9 2 0.01% 2 0.13% 242 2.77% 1 0.06% i59f5d3c8.versanet.de
10 2 0.01% 2 0.13% 237 2.73% 1 0.06% i59f5d713.versanet.de

Top 30 of 127 Total Referrers
# Hits Referrer
1 20999 58.76% - (Direct Request)
2 2211 6.19% http://antoniocz.com/cartao/tmp/7/hot-black-mature.html
3 2211 6.19% http://ittvagyunk.uw.hu/thumb/tmp/24/boot-custom-riding.php
4 2210 6.18% http://bloodrealm.com/phpBB2/tmp/74/capri-free-jordan-lesbian-pic.php
5 2205 6.17% http://bodrumpage.com/deri/tmp/17/blonde-blow-free-job-movie-porn-star.php
6 2111 5.91% http://culinar.890m.com/includes/tmp/68/latex-batman-suit.php
7 2110 5.90% http://enrictorresjeweler.com/tpv/tmp/44/ebony-teen-thumbnail.php
8 869 2.43% http://bayultralite.org/comments/tmp/27/busty-teen-in-bra.php
9 248 0.69% http://www.allhyipmonitors.com/favorite+hyips+monitoring
10 128 0.36% http://larimar-jewelry.info/
11 28 0.08% http://belozubka.ru/
12 27 0.08% http://zubbolit.ru/
13 16 0.04% http://larimar-jewelry.info/javadir/
14 16 0.04% http://www.geocam.ru/
15 15 0.04% http://larimar-jewelry.info/_webalizer/usage_200804.html
16 14 0.04% http://www.google.com/search
17 6 0.02% http://kurorti.org.ua/
18 6 0.02% http://larimar-jewelry.info/_webalizer/usage_200805.html
19 6 0.02% http://sevmebel.org.ua/
20 6 0.02% http://sudoremont.org.ua/
21 6 0.02% http://www.google.com/intl/zh-CN/
22 5 0.01% http://voprosi.blogspot.com/
23 5 0.01% http://www.geocam.ru/europe/russia/moscow/
24 4 0.01% http://larimar-jewelry.info/javadir/InstantJava/
25 4 0.01% http://search.live.com/results.aspx
26 4 0.01% http://startyourownadultwebsite.com
27 4 0.01% http://us.f456.mail.yahoo.com/ym/ShowLetter
28 4 0.01% http://www.whois.sc/
29 4 0.01% http://www.whois.sc/larimar-jewelry.info
30 3 0.01% http://64.233.179.104/translate_c

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 19.05% schramm and larimar
2 2 9.52% collar-
3 2 9.52% javadir=
4 2 9.52% larimar cualidades de la piedra
5 2 9.52% sandal pendant larimar
6 2 9.52% statistics about jewelry 2008
7 1 4.76% ancient taino symbols
8 1 4.76% el larimar piedra volcanica
9 1 4.76% galaboon
10 1 4.76% jewelry statistics for 2008
11 1 4.76% minas de larimar en el mundo
12 1 4.76% que es .mc513.mail.yahoo.com
13 1 4.76% su belleza larimar

Top 15 of 199 Total User Agents
# Hits User Agent
1 13930 38.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3324 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 702 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 648 1.81% Yahoo! Slurp/Site Explorer
5 389 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 272 0.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 253 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 250 0.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
9 240 0.67% MSR-ISRCCrawler
10 208 0.58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 152 0.43% libwww-perl/5.803
12 113 0.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 106 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 89 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 83 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 13083 36.61% 10 0.64% 878 10.09% Germany
2 10465 29.28% 478 30.62% 2124 24.38% US Commercial
3 4429 12.39% 7 0.45% 68 0.78% Estonia
4 4176 11.69% 519 33.25% 1824 20.94% Unresolved/Unknown
5 1739 4.87% 0 0.00% 23 0.26% Switzerland
6 1642 4.59% 443 28.38% 3141 36.06% Network
7 62 0.17% 60 3.84% 277 3.17% Russian Federation
8 39 0.11% 31 1.99% 233 2.67% Austria
9 20 0.06% 0 0.00% 1 0.01% Romania
10 15 0.04% 12 0.77% 19 0.21% France
11 9 0.03% 6 0.38% 86 0.98% Italy
12 9 0.03% 6 0.38% 2 0.03% Thailand
13 7 0.02% 0 0.00% 0 0.00% Dominican Republic
14 7 0.02% 7 0.45% 9 0.11% United Kingdom
15 6 0.02% 3 0.19% 8 0.09% Argentina
16 6 0.02% 3 0.19% 4 0.05% Seychelles
17 3 0.01% 0 0.00% 0 0.00% Non-Profit Organization
18 3 0.01% 0 0.00% 0 0.00% Ecuador
19 3 0.01% 2 0.13% 3 0.03% Japan
20 3 0.01% 3 0.19% 4 0.05% Poland
21 3 0.01% 0 0.00% 0 0.00% United States
22 2 0.01% 0 0.00% 0 0.00% Colombia
23 1 0.00% 1 0.06% 1 0.02% US Educational
24 1 0.00% 1 0.06% 1 0.02% US Government
25 1 0.00% 1 0.06% 1 0.02% Brazil
26 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 1 0.06% 1 0.02% India
28 1 0.00% 1 0.06% 1 0.02% Philippines
29 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01